Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile |
Fireplace | Gas Logs, 1 |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave, Plumbed for Ice Maker |
Other Interior Features | Cable TV Available, High Speed Internet Available, Paneling, Vaulted Ceiling(s), Wainscoting, Wet Bar |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water |
ROOF | Composition |
Lot Features | Interior Lot, Many Trees, Subdivision |
Parking | Garage Single Door, Garage, Garage Faces Front |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Substructure | Brick |
Security Features | Security System |
Status | Sold |
---|---|
LIVING SPACE | 1,872 Sq.Ft. |
LOT SIZE | 7,710 Sq.Ft. |
MLS® ID | 14613100 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Johnson |
MIDDLE SCHOOL | Carroll |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect