Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Wood |
Fireplace | Gas Starter, Wood Burning, 2 |
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Ice Maker, Microwave, Plumbed for Ice Maker, Vented Exhaust Fan, Gas Water Heater |
Other Interior Features | Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Garage Space | 3 |
---|---|
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
POOL | Diving Board, Gunite, In Ground |
ROOF | Composition |
Lot Features | Few Trees, Interior Lot, Landscaped, Lrg Backyard Grass, Sprinkler System, Subdivision |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick, Rock/Stone |
HOA Amenities | Maintenance Structure, Management Fees |
Security Features | Security System |
Green Features | Appliances |
Other Exterior Features | Covered Patio/Porch, Rain Gutters, Covered |
Status | Sold |
---|---|
LIVING SPACE | 3,884 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 14559998 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Rockenbaug |
MIDDLE SCHOOL | Dawson |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect