Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Brick, Gas Logs, Wood Burning, 2 |
Appliances | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Vented Exhaust Fan |
Other Interior Features | Built-in Wine Cooler, Cable TV Available, High Speed Internet Available, Multiple Staircases, Vaulted Ceiling(s), Wainscoting, Wet Bar |
Garage Space | 3 |
---|---|
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
ROOF | Composition |
Lot Features | Cul-De-Sac, Few Trees, Landscaped, Sprinkler System, Subdivision |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Substructure | Brick, Siding |
HOA Amenities | Full Use of Facilities, Maintenance Structure, Management Fees |
Security Features | Burglar, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Other Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Outdoor Living Center, Covered |
Status | Sold |
---|---|
LIVING SPACE | 4,189 Sq.Ft. |
LOT SIZE | 0.431 Acres |
MLS® ID | 14534721 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Rockenbaug |
MIDDLE SCHOOL | Dawson |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect