Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities, Water Available |
POOL | None, Community |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Garage, Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Leased |
---|---|
LIVING SPACE | 2,188 Sq.Ft. |
LOT SIZE | 5,532.12 Sq.Ft. |
MLS® ID | 20825013 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Fort Worth |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Hatfield |
MIDDLE SCHOOL | Chisholmtr |
HIGH SCHOOL | Northwest |
School District | Northwest ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect