Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Luxury Vinyl Plank |
Fireplace | Masonry |
Appliances | Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Refrigerator |
Other Interior Features | Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, Granite Counters, Open Floorplan, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Electricity Connected, Sewer Available, Cable Available |
ROOF | Composition |
Parking | Door-Multi, Garage |
Heat type | Central, Fireplace(s) |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Outdoor Grill |
Status | Sold |
---|---|
LIVING SPACE | 1,642 Sq.Ft. |
LOT SIZE | 10,846.44 Sq.Ft. |
MLS® ID | 20170221 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | The Meadows |
MIDDLE SCHOOL | Desoto West |
HIGH SCHOOL | Desoto |
School District | Desoto ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect