$950,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Masonry |
Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Trash Compactor |
Other Interior Features | Eat-in Kitchen, Kitchen Island, Vaulted Ceiling(s), Natural Woodwork |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Private, Well |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Propane, Sewer Available, Septic Available, Separate Meters, Water Available |
POOL | None |
Lot Features | Acreage, Agricultural, Many Trees |
Parking | Garage, Garage Door Opener, Garage Faces Rear |
Sewer | Private Sewer, Septic Tank |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 2,239 Sq.Ft. |
LOT SIZE | 38.79 Acres |
MLS® ID | 20740420 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Farmhouse |
ELEMENTARY SCHOOL | Bowie |
HIGH SCHOOL | Bowie |
School District | Bowie ISD |
SALES PRICE | $950,000 |
---|---|
REAL ESTATE TAXES | $3,899/yr |
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect