Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Ceramic Tile, Vinyl |
Fireplace | 0 |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave, Plumbed for Ice Maker, Refrigerator, Vented Exhaust Fan, Gas Water Heater |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Parking | Garage Door Opener, Garage |
Heat type | Central, Natural Gas |
Air Conditioning | Attic Fan, Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
HOA Amenities | Community Pool, Jogging Path/Bike Path, Lake, Playground |
Security Features | Burglar, Security System, Smoke Detector(s) |
Green Features | Appliances, Windows |
Other Exterior Features | Rain Gutters, Patio |
Status | Leased |
---|---|
LIVING SPACE | 1,532 Sq.Ft. |
LOT SIZE | 6,098 Sq.Ft. |
MLS® ID | 14682901 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Caprock |
MIDDLE SCHOOL | Timberview |
HIGH SCHOOL | Timbercreek |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect