Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Electric Range, Disposal |
Other Interior Features | Cable TV |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Parking | Garage Faces Rear |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,824 Sq.Ft. |
LOT SIZE | 8,015.04 Sq.Ft. |
MLS® ID | 20054441 |
Type | Multi-Family |
Year Built | 1983 |
ELEMENTARY SCHOOL | Townley |
MIDDLE SCHOOL | Bowie |
HIGH SCHOOL | Nimitz |
School District | Irving ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect