Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Log, Heatilator |
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV, Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Community/Coop, Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | Community |
ROOF | Composition |
Lot Features | Interior Lot, Sprinkler System |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Brick, Rock, Stone |
HOA Amenities | Pool |
Green Features | Appliances, HVAC, Insulation, Thermostat, Windows |
Other Exterior Features | Rain Gutters, Covered |
Status | Sold |
---|---|
LIVING SPACE | 3,365 Sq.Ft. |
LOT SIZE | 8,537.76 Sq.Ft. |
MLS® ID | 14690315 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Johnson |
MIDDLE SCHOOL | Warren |
HIGH SCHOOL | Forney |
School District | Forney ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect