$3,900,000
Utilities | Cable Available, Electricity Available |
---|---|
Lot Features | Agricultural, Greenbelt, Pasture, Pond on Lot, Rolling Slope, Many Trees, Subdivided, City Lot |
Status | Active Under Contract |
---|---|
LOT SIZE | 20.51 Acres |
MLS® ID | 20720359 |
Type | Land |
Neighborhood | Denton County |
ELEMENTARY SCHOOL | Dorothy P Adkins |
MIDDLE SCHOOL | Tom Harpool |
HIGH SCHOOL | Guyer |
School District | Denton ISD |
SALES PRICE | $3,900,000 |
---|---|
REAL ESTATE TAXES | $3,143/yr |
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect