Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Wood Burning |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator |
Other Interior Features | Decorative/Designer Lighting Fixtures, Double Vanity |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Parking | Door-Multi, Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,804 Sq.Ft. |
LOT SIZE | 6,403.32 Sq.Ft. |
MLS® ID | 20651626 |
Type | Residential |
Year Built | 2013 |
Neighborhood | Fort Worth |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Ridgeview |
MIDDLE SCHOOL | Trinity Springs |
HIGH SCHOOL | Timber Creek |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect