Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile |
Fireplace | Wood Burning, 1 |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Plumbed for Ice Maker, Vented Exhaust Fan, Electric Water Heater |
Other Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
ROOF | Composition |
Lot Features | Few Trees, Greenbelt, Interior Lot, Lrg Backyard Grass, Subdivision |
Parking | Garage Single Door, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick, Rock/Stone, Siding |
HOA Amenities | Full Use of Facilities, Maintenance Structure, Management Fees |
Security Features | Security System, Smoke Detector(s) |
Green Features | Appliances, Thermostat |
Other Exterior Features | Covered Patio/Porch, Rain Gutters, Covered, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,044 Sq.Ft. |
LOT SIZE | 6,011 Sq.Ft. |
MLS® ID | 14622145 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Ridgeview |
MIDDLE SCHOOL | Trinity Springs |
HIGH SCHOOL | Timbercreek |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect