$755,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Washer Hookup, Laundry in Utility Room |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Wood Burning |
Appliances | Some Gas Appliances, Built-In Gas Range, Dishwasher, Disposal, Microwave, Plumbed For Gas, Vented Exhaust Fan |
Other Interior Features | Chandelier, Decorative/Designer Lighting Fixtures, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Smart Home, Cable TV, Walk-In Closet(s), Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Natural Gas Available, Sewer Available, Separate Meters, Water Available, Cable Available |
POOL | Gunite, In Ground, Other, Pool, Pool Sweep |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Subdivision, Sprinkler System, Few Trees |
Parking | Driveway, Garage, Garage Door Opener, Garage Faces Side |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Prewired, Smoke Detector(s) |
Other Exterior Features | Outdoor Grill, Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 3,399 Sq.Ft. |
LOT SIZE | 0.29 Acres |
MLS® ID | 20640815 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Keller |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Shadygrove |
MIDDLE SCHOOL | Indian Springs |
HIGH SCHOOL | Keller |
School District | Keller ISD |
SALES PRICE | $755,000 |
---|---|
REAL ESTATE TAXES | $12,201/yr |
HOA Fees | $680/yr |
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect