Price Upon Request
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Separate Meters, Water Available |
Lot Features | Acreage, Many Trees, Subdivision, City Lot |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 0.99 Acres |
MLS® ID | 20373055 |
Type | Land |
ELEMENTARY SCHOOL | Carroll |
MIDDLE SCHOOL | Carroll |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect