Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Ceramic Tile, Wood |
Fireplace | 0 |
Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Cooktop, Microwave, Plumbed for Ice Maker, Vented Exhaust Fan |
Other Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Garage Space | 2 |
---|---|
Utilities | City Water, Concrete, Septic |
Lot Features | Corner Lot, Landscaped, Lrg Backyard Grass, Many Trees, Sprinkler System |
Parking | 2-Car Single Doors, Garage Door Opener, Garage, Oversized |
Heat type | Central, Electric, Heat Pump, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Heat Pump, Zoned |
Substructure | Brick |
Security Features | Smoke Detector(s) |
Green Features | Appliances, HVAC, Thermostat, Windows |
Other Exterior Features | Attached Grill, Covered Deck, Covered Patio/Porch, Rain Gutters, Other, Outdoor Living Center, RV/Boat Parking, Covered, Deck |
Status | Leased |
---|---|
LIVING SPACE | 2,128 Sq.Ft. |
LOT SIZE | 0.705 Acres |
MLS® ID | 14611099 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Florence |
MIDDLE SCHOOL | Keller |
HIGH SCHOOL | Keller |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect