Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Concrete, Ceramic Tile, Hardwood |
Fireplace | Family Room |
Appliances | Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Vented Exhaust Fan |
Other Interior Features | Built-in Features, Decorative/Designer Lighting Fixtures, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Paneling/Wainscoting, Cable TV, Natural Woodwork, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | Gunite, In Ground, Sport |
ROOF | Composition |
Lot Features | Back Yard, Cul-De-Sac, Lawn, Landscaped, Many Trees, Subdivision, Sprinkler System |
Parking | Driveway, Garage, Garage Door Opener, Gated, Garage Faces Side |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Other Exterior Features | Outdoor Grill |
Status | Sold |
---|---|
LIVING SPACE | 3,892 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | 20293500 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Shadygrove |
MIDDLE SCHOOL | Indian Springs |
HIGH SCHOOL | Keller |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect