Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas, Gas Log, Gas Starter, Living Room, Master Bedroom |
Appliances | Dishwasher, Microwave |
Other Interior Features | Built-in Features, Dry Bar, Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Paneling/Wainscoting, Cable TV, Wired for Data, Natural Woodwork, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
POOL | Gunite, In Ground, Pool Cover, Pool/Spa Combo, Water Feature, Community |
ROOF | Composition |
Lot Features | Cul-De-Sac, Greenbelt, Landscaped, On Golf Course, Subdivision, Sprinkler System, Few Trees |
Parking | Driveway, Garage, Garage Door Opener |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony, Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,277 Sq.Ft. |
LOT SIZE | 9,147.6 Sq.Ft. |
MLS® ID | 20066455 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Rockenbaug |
MIDDLE SCHOOL | Dawson |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect