Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Wood Burning |
Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Plumbed For Ice Maker, Vented Exhaust Fan |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Loft, Multiple Staircases, Paneling/Wainscoting, Cable TV, Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available, Cable Available |
POOL | Gunite, Heated, In Ground, Pool Sweep, Water Feature |
ROOF | Composition |
Lot Features | Interior Lot, Irregular Lot, Landscaped, Subdivision, Sprinkler System, Few Trees |
Parking | Garage, Garage Door Opener, Garage Faces Side |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Central Air, Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Brick |
Security Features | Security System |
Green Features | Appliances |
Other Exterior Features | Rain Gutters, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,507 Sq.Ft. |
LOT SIZE | 0.344 Acres |
MLS® ID | 14706540 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Shadygrove |
MIDDLE SCHOOL | Indian Springs |
HIGH SCHOOL | Keller |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect