Price Upon Request
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Fireplace | Family Room, Masonry, Wood Burning |
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Microwave, Vented Exhaust Fan |
Other Interior Features | Decorative/Designer Lighting Fixtures, Double Vanity, Eat-in Kitchen, High Speed Internet, Open Floorplan, Cable TV, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
POOL | None |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, No Backyard Grass, Subdivision, Sprinkler System, Few Trees |
Parking | Door-Multi, Driveway, Garage, Garage Door Opener, Oversized, Garage Faces Rear, On Street |
Heat type | Electric, Fireplace(s) |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Maintenance Front Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,277 Sq.Ft. |
LOT SIZE | 4,604.29 Sq.Ft. |
MLS® ID | 20837741 |
Type | Residential |
Year Built | 1984 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Dove |
MIDDLE SCHOOL | Grapevine |
HIGH SCHOOL | Grapevine |
School District | Grapevine-Colleyville ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect