$7,200/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Stone, Wood |
Fireplace | Electric, Gas Log, Gas Starter, Stone |
Appliances | Convection Oven, Double Oven, Dryer, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Range, Microwave, Range, Refrigerator, Some Commercial Grade, Vented Exhaust Fan, Washer |
Other Interior Features | Central Vacuum, Decorative/Designer Lighting Fixtures, High Speed Internet, Other, Cable TV, Vaulted Ceiling(s), Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Electricity Connected, Sewer Available, Underground Utilities, Water Available, Cable Available |
POOL | None, Community |
ROOF | Composition |
Lot Features | Interior Lot, Subdivision, Few Trees |
Parking | Covered, Garage, Garage Door Opener, Garage Faces Rear |
Heat type | Central, Zoned |
Air Conditioning | Central Air, Ceiling Fan(s), Gas, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System |
Other Exterior Features | Deck, Lighting, Rain Gutters |
Status | For Lease |
---|---|
LIVING SPACE | 3,348 Sq.Ft. |
LOT SIZE | 6,272.64 Sq.Ft. |
MLS® ID | 20978819 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Southlake |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Johnson |
MIDDLE SCHOOL | Carroll |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Lease Price | $7,200/mo |
---|---|
HOA Fees | $2,300/yr |
Sprawling green spaces meet a bustling shopping and dining scene, and gorgeous tree-lined neighborhoods merge with a vibrant art culture in this desirable community.
Read moreAs a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect