$350,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet |
Fireplace | Masonry |
Appliances | Dishwasher, Electric Oven, Disposal |
Other Interior Features | Loft |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Subdivision |
Parking | Door-Multi, Garage Faces Front |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,660 Sq.Ft. |
LOT SIZE | 7,492.32 Sq.Ft. |
MLS® ID | 20900735 |
Type | Residential |
Year Built | 1978 |
Neighborhood | Bedford |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Spring Garden |
HIGH SCHOOL | Trinity |
School District | Hurst-Euless-Bedford ISD |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $5,639/yr |
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect