Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Wood |
Appliances | Dishwasher, Electric Cooktop, Electric Oven |
Other Interior Features | Cable TV, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available, Cable Available |
ROOF | Composition, Shingle |
Lot Features | Few Trees |
Parking | Attached Carport |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Fire Pit, Rain Gutters, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,361 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 20217684 |
Type | Residential |
Year Built | 1971 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Edison |
HIGH SCHOOL | Gainesvill |
School District | Gainesville ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect