Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Starter |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Loft |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities |
POOL | Community |
ROOF | Composition |
Lot Features | Cul-De-Sac, Interior Lot, Irregular Lot, Landscaped, Subdivision, Sprinkler System |
Parking | Garage, Garage Door Opener |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,311 Sq.Ft. |
LOT SIZE | 6,490.44 Sq.Ft. |
MLS® ID | 14753664 |
Type | Residential |
Year Built | 2014 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Ridgeview |
MIDDLE SCHOOL | Keller |
HIGH SCHOOL | Keller |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect