Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Logs, Gas Starter, 1 |
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker, Vented Exhaust Fan, Gas Water Heater |
Other Interior Features | Central Vacuum, High Speed Internet Available, Vaulted Ceiling(s) |
Garage Space | 3 |
---|---|
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
ROOF | Composition |
Lot Features | Corner Lot, Few Trees, Landscaped, Lrg Backyard Grass, Sprinkler System, Subdivision |
Parking | Garage Door Opener |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
Substructure | Brick |
HOA Amenities | Full Use of Facilities, Maintenance Structure, Management Fees |
Security Features | Prewired, Security System, Smoke Detector(s) |
Green Features | Appliances, Insulation, Thermostat |
Other Exterior Features | Covered Patio/Porch, Rain Gutters, Covered, Gazebo |
Status | Sold |
---|---|
LIVING SPACE | 3,258 Sq.Ft. |
LOT SIZE | 9,060 Sq.Ft. |
MLS® ID | 14610023 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Ridgeview |
MIDDLE SCHOOL | Keller |
HIGH SCHOOL | Keller |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect