Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal |
Other Interior Features | Decorative/Designer Lighting Fixtures, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Subdivision, Few Trees |
Parking | Door-Multi, Garage |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Curbs, Sidewalks |
Green Features | Appliances |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,245 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 14713269 |
Type | Residential |
Year Built | 1963 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Wilshire |
MIDDLE SCHOOL | Harwood |
HIGH SCHOOL | Trinity |
School District | Hurst-Euless-Bedford ISD |
Price upon request |
---|