Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Marble, Slate, Vinyl |
Fireplace | Decorative, Masonry, Stone, Wood Burning, 1 |
Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Electric Oven, Plumbed for Ice Maker, Refrigerator, Electric Water Heater |
Other Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Curbs, Underground Utilities |
ROOF | Composition |
Lot Features | Greenbelt, Landscaped, Lrg Backyard Grass, Many Trees, Sprinkler System, Subdivision |
Parking | Garage Door Opener, Garage Faces Side |
Heat type | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
Security Features | Smoke Detector(s) |
Green Features | Appliances, Drought Tolerant Plants, Thermostat, Windows |
Other Exterior Features | Covered Patio/Porch, Rain Gutters, Storage, Covered, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,058 Sq.Ft. |
LOT SIZE | 0.691 Acres |
MLS® ID | 14585317 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Johnson |
MIDDLE SCHOOL | Carroll |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect