Price Upon Request
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Plumbed For Ice Maker, Vented Exhaust Fan |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Luxury Vinyl Plank |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV, Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Corner Lot, Landscaped, No Backyard Grass, Subdivision, Sprinkler System, Few Trees |
Parking | Garage, Garage Door Opener, Oversized, Garage Faces Rear |
Heat type | Central, Electric, Heat Pump, Zoned |
Air Conditioning | Central Air, Ceiling Fan(s), Electric, Heat Pump, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Fire Alarm, Other, Smoke Detector(s), Security Lights |
Other Exterior Features | Garden, Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,301 Sq.Ft. |
LOT SIZE | 2,003.76 Sq.Ft. |
MLS® ID | 14696289 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Berry |
MIDDLE SCHOOL | Carter |
HIGH SCHOOL | Sam Houston |
School District | Arlington ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect