Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Convection Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Vented Exhaust Fan |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Log |
Other Interior Features | High Speed Internet, Cable TV, Wired for Sound |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
POOL | Diving Board, Gunite, Heated, In Ground, Water Feature, Community |
ROOF | Composition |
Lot Features | Back Yard, Backs to Greenbelt/Park, Interior Lot, Lawn, Landscaped, Subdivision, Sprinkler System |
Parking | Garage, Garage Door Opener, Oversized, Garage Faces Side, Workshop in Garage |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Doors |
Security Features | Security System |
Other Exterior Features | Fire Pit, Outdoor Grill, Outdoor Living Area, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 3,340 Sq.Ft. |
LOT SIZE | 0.461 Acres |
MLS® ID | 14740916 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Ridgeview |
MIDDLE SCHOOL | Keller |
HIGH SCHOOL | Keller |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect