$350,000
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
POOL | Community |
Sewer | Public Sewer |
Status | Active Under Contract |
---|---|
LOT SIZE | 7,927.92 Sq.Ft. |
MLS® ID | 20879523 |
Type | Land |
Year Built | 2015 |
ELEMENTARY SCHOOL | Jack and June Furr |
MIDDLE SCHOOL | Bill Hays |
HIGH SCHOOL | Rock Hill |
School District | Prosper ISD |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $3,242/yr |
HOA Fees | $4,855/yr |
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect