Price Upon Request
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Marble, Wood |
Fireplace | 0 |
Appliances | Built-in Gas Range, Convection Oven, Dishwasher, Disposal, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker, Warming Drawer, Tankless Water Heater, Gas Water Heater |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Wainscoting |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Curbs, Master Gas Meter, Master Water Meter, Overhead Utilities, Sidewalk |
ROOF | Composition |
Lot Features | Corner Lot, Few Trees, Landscaped, Lrg Backyard Grass, Sprinkler System |
Parking | 2-Car Double Doors, Garage Door Opener, Garage Faces Front, Oversized |
Heat type | Central, Natural Gas |
Air Conditioning | Attic Fan, Ceiling Fan(s), Central Air, Electric |
Substructure | Siding, Wood |
Security Features | Security Lights, Smoke Detector(s) |
Green Features | Appliances, Insulation, Thermostat, Waterheater, Windows |
Other Exterior Features | Rain Gutters, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,242 Sq.Ft. |
LOT SIZE | 8,363 Sq.Ft. |
MLS® ID | 14562142 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Cannon |
MIDDLE SCHOOL | Grapevine |
HIGH SCHOOL | Grapevine |
School District | Grapevine-Colleyville ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect