Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Other, 1 |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Plumbed for Ice Maker, Gas Water Heater |
Other Interior Features | Cable TV Available, High Speed Internet Available, Wet Bar |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Curbs, Sidewalk |
POOL | Diving Board, Gunite, Heated, In Ground, Pool/Spa Combo |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Sprinkler System |
Parking | Garage Door Opener, Garage Faces Rear, Oversized |
Heat type | Central, Electric |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
Green Features | Appliances, HVAC, Windows |
Other Exterior Features | Covered Patio/Porch, Rain Gutters, Covered, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,409 Sq.Ft. |
LOT SIZE | 9,016 Sq.Ft. |
MLS® ID | 14600263 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Blanton |
MIDDLE SCHOOL | Polk |
HIGH SCHOOL | Smith |
School District | Carrollton-Farmers Branch ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect