Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Gas Log, Gas Starter |
Appliances | Electric Range, Gas Water Heater, Microwave, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Security Features | Security System, Other, Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 2,071 Sq.Ft. |
LOT SIZE | 5,009.4 Sq.Ft. |
MLS® ID | 20579424 |
Type | Residential |
Year Built | 1986 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Cottonwood |
MIDDLE SCHOOL | Coppellnor |
HIGH SCHOOL | Coppell |
School District | Coppell ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect