Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Ceramic Tile, Hardwood |
Fireplace | Glass Doors, Living Room, Masonry, Wood Burning |
Appliances | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Disposal, Microwave |
Other Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Phone Available, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available |
ROOF | Composition |
Lot Features | Back Yard, Interior Lot, Lawn, Landscaped, Level, Subdivision, Sprinkler System, Few Trees |
Parking | Garage Faces Front, Garage, Garage Door Opener, Oversized, Storage, Workshop in Garage |
Heat type | Central, Electric, Fireplace(s) |
Air Conditioning | Attic Fan, Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System Leased, Security System, Smoke Detector(s) |
Other Exterior Features | Lighting, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,584 Sq.Ft. |
LOT SIZE | 9,230 Sq.Ft. |
MLS® ID | 20323560 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Spring Garden |
HIGH SCHOOL | Trinity |
School District | Hurst-Euless-Bedford ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect