Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Wood Burning |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Purifier, Washer |
Other Interior Features | Wet Bar, Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | Diving Board, Gunite, In Ground |
ROOF | Composition |
Lot Features | Back Yard, Interior Lot, Lawn, Subdivision, Few Trees |
Parking | Garage Faces Front, Garage, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Curbs, Sidewalks |
Security Features | Smoke Detector(s) |
Green Features | Appliances, Windows |
Other Exterior Features | Patio, Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,844 Sq.Ft. |
LOT SIZE | 8,537.76 Sq.Ft. |
MLS® ID | 14693133 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Midwaypark |
MIDDLE SCHOOL | Harwood |
HIGH SCHOOL | Trinity |
School District | Hurst-Euless-Bedford ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect