$6,125,000
Water Source | Public |
---|---|
Utilities | Electricity Available, Electricity Connected, Sewer Available, Separate Meters, Water Available |
Lot Features | Acreage, Interior Lot, Many Trees, City Lot |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 7.34 Acres |
MLS® ID | 20931267 |
Type | Land |
Neighborhood | Southlake |
ELEMENTARY SCHOOL | Carroll |
MIDDLE SCHOOL | Carroll |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
SALES PRICE | $6,125,000 |
---|
Sprawling green spaces meet a bustling shopping and dining scene, and gorgeous tree-lined neighborhoods merge with a vibrant art culture in this desirable community.
Read moreAs a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect