Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Decorative, Gas Starter, Wood Burning, 1 |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Plumbed for Ice Maker, Vented Exhaust Fan |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Garage Space | 1 |
---|---|
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
ROOF | Composition |
Lot Features | Few Trees, Interior Lot, Landscaped, Lrg Backyard Grass, Subdivision |
Parking | 2-Car Single Doors, Garage Door Opener, Garage Faces Rear |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
Substructure | Brick |
Security Features | Smoke Detector(s) |
Green Features | Appliances |
Other Exterior Features | Rain Gutters, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,131 Sq.Ft. |
LOT SIZE | 7,840 Sq.Ft. |
MLS® ID | 14548030 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Hughston |
MIDDLE SCHOOL | Haggard |
HIGH SCHOOL | Vines |
School District | Plano ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect