$3,125/mo
Flooring | Carpet |
---|
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Natural Gas Available, Sewer Available, Separate Meters, Underground Utilities, Water Available |
ROOF | Composition |
Parking | Circular Driveway, Common |
Heat type | Central |
Air Conditioning | Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Lease |
---|---|
LIVING SPACE | 9,880 Sq.Ft. |
LOT SIZE | 1.19 Acres |
MLS® ID | 20639965 |
Type | Commercial |
Year Built | 1999 |
Neighborhood | Denton County |
Lease Price | $3,125/mo |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect