Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Logs, 1 |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Plumbed for Ice Maker, Refrigerator, Gas Water Heater |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
ROOF | Composition |
Lot Features | Corner Lot, Few Trees, Landscaped, Sprinkler System, Subdivision |
Parking | Garage Door Opener |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Brick |
HOA Amenities | Maintenance Structure, Management Fees |
Security Features | Burglar, Security System Owned, Security Lights, Security Service, Smoke Detector(s) |
Green Features | Appliances, HVAC, Thermostat |
Other Exterior Features | Covered Patio/Porch, Covered |
Status | Sold |
---|---|
LIVING SPACE | 2,411 Sq.Ft. |
LOT SIZE | 10,367 Sq.Ft. |
MLS® ID | 14654138 |
Type | Residential |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Dove |
MIDDLE SCHOOL | Grapevine |
HIGH SCHOOL | Grapevine |
School District | Grapevine-Colleyville ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect