Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, In Kitchen |
Flooring | Ceramic Tile, Tile |
Fireplace | Gas |
Appliances | Electric Cooktop, Electric Oven |
Other Interior Features | Paneling/Wainscoting |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
ROOF | Composition |
Lot Features | Interior Lot |
Parking | Door-Multi, Garage |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,291 Sq.Ft. |
LOT SIZE | 8,407.08 Sq.Ft. |
MLS® ID | 20123697 |
Type | Residential |
Year Built | 1983 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Johnson |
MIDDLE SCHOOL | Carroll |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect