Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Appliances | Some Gas Appliances, Dishwasher, Electric Range, Disposal, Gas Water Heater, Plumbed For Gas, Plumbed For Ice Maker |
Other Interior Features | Cable TV |
Stories | 1 |
---|---|
Garage Space | 2 |
Utilities | Municipal Utilities, Sewer Available, Water Available, Cable Available |
POOL | Community |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Subdivision, Sprinkler System, Few Trees |
Parking | Covered, Garage Faces Front, Garage |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Brick, Concrete, Wood Siding |
HOA Amenities | Clubhouse, Playground, Pool, Curbs, Sidewalks |
Security Features | Security System, Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Green Features | Appliances, HVAC, Insulation, Windows |
Other Exterior Features | Covered |
Status | Sold |
---|---|
LIVING SPACE | 1,540 Sq.Ft. |
LOT SIZE | 4,399.56 Sq.Ft. |
MLS® ID | 14707220 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Lewis |
MIDDLE SCHOOL | Brown |
HIGH SCHOOL | North Forney |
School District | Forney ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect