Price Upon Request
Water Source | Community/Coop |
---|---|
Utilities | Electricity Available, Sewer Not Available, Water Available |
Lot Features | Acreage, Agricultural, Hardwood Trees, Interior Lot, Pasture, Pond |
Status | Sold |
---|---|
LOT SIZE | 15.8 Acres |
MLS® ID | 20348398 |
Type | Land |
ELEMENTARY SCHOOL | Pilot Point |
MIDDLE SCHOOL | Pilot Point |
HIGH SCHOOL | Pilot Point |
School District | Pilot Point ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect