$425,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry in Utility Room |
Flooring | Carpet, Ceramic Tile |
Fireplace | Gas Log, Gas Starter |
Appliances | Dishwasher, Electric Cooktop, Electric Oven |
Other Interior Features | Chandelier, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Cul-De-Sac, Interior Lot, Landscaped |
Parking | Alley Access |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 2,418 Sq.Ft. |
LOT SIZE | 9,888.12 Sq.Ft. |
MLS® ID | 20756472 |
Type | Residential |
Year Built | 1979 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Lively |
MIDDLE SCHOOL | Dezavala |
HIGH SCHOOL | Irving |
School District | Irving ISD |
SALES PRICE | $425,000 |
---|---|
REAL ESTATE TAXES | $8,460/yr |
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect