Price Upon Request
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Gas Starter, 2 |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
Other Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceiling(s) |
Garage Space | 3 |
---|---|
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
ROOF | Composition |
Lot Features | Adjacent to Greenbelt, Cul-De-Sac, Greenbelt, Landscaped, Sprinkler System, Subdivision |
Parking | 2-Car Double Doors, Garage Door Opener |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Electric |
Substructure | Frame, Rock/Stone |
HOA Amenities | Full Use of Facilities, Maintenance Structure |
Security Features | Security System |
Green Features | 12 inch Attic Insulation, Appliances, Thermostat, Windows |
Other Exterior Features | Attached Grill, Covered Patio/Porch, Fire Pit, Rain Gutters, Outdoor Living Center, Covered |
Status | Sold |
---|---|
LIVING SPACE | 3,947 Sq.Ft. |
LOT SIZE | 0.239 Acres |
MLS® ID | 14491073 |
Type | Residential |
Architecture Styles | Single Detached |
ELEMENTARY SCHOOL | Ridgeview |
MIDDLE SCHOOL | Keller |
HIGH SCHOOL | Keller |
School District | Keller ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect