Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Electric Cooktop, Electric Range, Microwave, Refrigerator |
Flooring | Carpet, Ceramic Tile |
Fireplace | Wood Burning |
Other Interior Features | Cable TV |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
ROOF | Composition |
Parking | Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 2,001 Sq.Ft. |
LOT SIZE | 0.293 Acres |
MLS® ID | 14746277 |
Type | Residential |
Year Built | 2013 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Boyd |
MIDDLE SCHOOL | Boyd |
HIGH SCHOOL | Boyd |
School District | Boyd ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect