$829,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Washer Hookup, Laundry in Utility Room |
Flooring | Carpet, Engineered Hardwood |
Fireplace | Free Standing, Wood Burning |
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater |
Other Interior Features | Wet Bar, Dry Bar, Eat-in Kitchen, High Speed Internet, Open Floorplan, Pantry, Cable TV, Natural Woodwork |
Stories | 2 |
---|---|
Water Source | Private, Well |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Overhead Utilities, Phone Available, Sewer Available, Septic Available, Separate Meters, Water Available, Cable Available |
POOL | None |
ROOF | Metal |
Lot Features | Acreage, Agricultural, Cleared, Hardwood Trees, Pasture, Pond on Lot, Many Trees, Few Trees |
Parking | Circular Driveway, Driveway |
Heat type | Fireplace(s), Wood Stove |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Private Sewer, Septic Tank |
Substructure | Slab |
Other Exterior Features | Private Yard, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 1,576 Sq.Ft. |
LOT SIZE | 30 Acres |
MLS® ID | 20836963 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Detached |
ELEMENTARY SCHOOL | Chico |
MIDDLE SCHOOL | Chico |
HIGH SCHOOL | Chico |
School District | Chico ISD |
SALES PRICE | $829,000 |
---|---|
REAL ESTATE TAXES | $1,549/yr |
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect