Price Upon Request
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Linoleum |
Appliances | Dishwasher, Electric Oven, Disposal |
Other Interior Features | Eat-in Kitchen, Open Floorplan |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
ROOF | Composition |
Parking | Driveway, Garage Faces Front, Garage, Inside Entrance, Lighted |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,080 Sq.Ft. |
LOT SIZE | 10,149.48 Sq.Ft. |
MLS® ID | 20330862 |
Type | Residential |
Year Built | 1975 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Ranger |
MIDDLE SCHOOL | Ranger |
HIGH SCHOOL | Ranger |
School District | Ranger ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect