Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup |
Flooring | Carpet, Ceramic Tile |
Fireplace | Brick, Wood Burning, 1 |
Appliances | Dishwasher, Electric Cooktop, Microwave, Plumbed for Ice Maker |
Other Interior Features | Cable TV Available, High Speed Internet Available, Paneling, Vaulted Ceiling(s) |
Garage Space | 2 |
---|---|
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
ROOF | Composition |
Lot Features | Acreage, Many Trees |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Substructure | Brick |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,243 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | 14681405 |
Type | Residential |
Architecture Styles | Single Detached |
ELEMENTARY SCHOOL | Rockenbaug |
MIDDLE SCHOOL | Dawson |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
Price upon request |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect