$1,195,000
Water Source | Public |
---|---|
Utilities | Electricity Available, Sewer Available, Water Available |
Lot Features | Acreage, Back Yard, Interior Lot, Lawn, Landscaped, Many Trees, Subdivided, Few Trees |
Heat type | Central |
Sewer | Public Sewer |
Status | Pending |
---|---|
LOT SIZE | 1 Acres |
MLS® ID | 21004084 |
Type | Land |
Year Built | 1983 |
Neighborhood | Southlake |
ELEMENTARY SCHOOL | Rockenbaug |
MIDDLE SCHOOL | Dawson |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
SALES PRICE | $1,195,000 |
---|---|
REAL ESTATE TAXES | $13,580/yr |
Sprawling green spaces meet a bustling shopping and dining scene, and gorgeous tree-lined neighborhoods merge with a vibrant art culture in this desirable community.
Read moreAs a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect