$2,955/mo
Flooring | Concrete |
---|
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Sewer Available, Water Available |
ROOF | Other |
Parking | Common |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Approach with Ramp |
Security Features | Fire Alarm |
Status | Pending |
---|---|
LIVING SPACE | 17,000 Sq.Ft. |
LOT SIZE | 1 Sq.Ft. |
MLS® ID | 20271107 |
Type | Commercial |
Year Built | 2019 |
Lease Price | $2,955/mo |
---|
As a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect