$3,048/mo
Flooring | Carpet |
---|
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Sewer Available, Underground Utilities, Water Available |
ROOF | Other, Synthetic |
Parking | Additional Parking, Common |
Heat type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Bedroom |
Security Features | Security System, Fire Alarm, Firewall(s), Fire Sprinkler System, Smoke Detector(s), Security Lights, Security Service |
Status | For Lease |
---|---|
LIVING SPACE | 14,400 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | 20815616 |
Type | Commercial |
Year Built | 2016 |
Neighborhood | Roanoke |
Lease Price | $3,048/mo |
---|
Roanoke’s unique local attractions, shops, and restaurants stand apart from other Texan neighborhoods.
Read moreAs a Real Estate Professional, Julie specializes in residential real estate. However, she has successfully worked with clients in commercial real estate, lots and acreage, and residential leasing. Julie would appreciate the opportunity to serve you in regard to all of your Real Estate needs.
Let's Connect